<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giving up on RTK Reviewing</title>
	<atom:link href="http://www.myyaruki.com/2009/07/03/giving-up-on-rtk-reviewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myyaruki.com/2009/07/03/giving-up-on-rtk-reviewing/</link>
	<description>Japan, Language, Self Improvement and other ramblings</description>
	<lastBuildDate>Mon, 05 Dec 2011 06:09:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joe Ellis</title>
		<link>http://www.myyaruki.com/2009/07/03/giving-up-on-rtk-reviewing/#comment-51</link>
		<dc:creator>Joe Ellis</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://myyaruki.com/wp/?p=142#comment-51</guid>
		<description>This is actually one of the reasons I wrote readthekanji.com, I just really wanted to focus on reading and actually understanding the words in the context. It was just easier for me to learn writing after I already had a base of what they looked like in my head.

I feel like many people tout RTK as the absolute best system for kanji, but I think people just need to try lots of different methods, not just one. They are all beneficial in their own unique ways, and this leads to a nice well-rounded study.</description>
		<content:encoded><![CDATA[<p>This is actually one of the reasons I wrote readthekanji.com, I just really wanted to focus on reading and actually understanding the words in the context. It was just easier for me to learn writing after I already had a base of what they looked like in my head.</p>
<p>I feel like many people tout RTK as the absolute best system for kanji, but I think people just need to try lots of different methods, not just one. They are all beneficial in their own unique ways, and this leads to a nice well-rounded study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tibul</title>
		<link>http://www.myyaruki.com/2009/07/03/giving-up-on-rtk-reviewing/#comment-50</link>
		<dc:creator>tibul</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://myyaruki.com/wp/?p=142#comment-50</guid>
		<description>That does sound like a good idea as people can always advance onto writing by hand once they have learned the readings and how to type them on the comp.</description>
		<content:encoded><![CDATA[<p>That does sound like a good idea as people can always advance onto writing by hand once they have learned the readings and how to type them on the comp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glowing Face Man</title>
		<link>http://www.myyaruki.com/2009/07/03/giving-up-on-rtk-reviewing/#comment-49</link>
		<dc:creator>Glowing Face Man</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://myyaruki.com/wp/?p=142#comment-49</guid>
		<description>I wonder whether it might be worthwhile to make a new RTK review system where the goal isn&#039;t to write a kanji by hand but to type it by IME. Typing it would require knowing a word it&#039;s used in, or at least one of its readings. And it would more accurately reflect how real Japanese people today &quot;write&quot; kanji.</description>
		<content:encoded><![CDATA[<p>I wonder whether it might be worthwhile to make a new RTK review system where the goal isn&#8217;t to write a kanji by hand but to type it by IME. Typing it would require knowing a word it&#8217;s used in, or at least one of its readings. And it would more accurately reflect how real Japanese people today &quot;write&quot; kanji.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilio Wuerges</title>
		<link>http://www.myyaruki.com/2009/07/03/giving-up-on-rtk-reviewing/#comment-48</link>
		<dc:creator>Emilio Wuerges</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://myyaruki.com/wp/?p=142#comment-48</guid>
		<description>Yo, I did it too, about 2 months after finishing RTK. I don&#039;t regret it. I don&#039;t think I will.</description>
		<content:encoded><![CDATA[<p>Yo, I did it too, about 2 months after finishing RTK. I don&#8217;t regret it. I don&#8217;t think I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Flux</title>
		<link>http://www.myyaruki.com/2009/07/03/giving-up-on-rtk-reviewing/#comment-47</link>
		<dc:creator>Michael Flux</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://myyaruki.com/wp/?p=142#comment-47</guid>
		<description>&quot;best to throw it out rather than sacrifice your interest&quot;

Couldn&#039;t agree more. Something not falling into place, just throw it aside and spend your time doing other things. In the time you would have wasted on doing what you couldn&#039;t do, you can instead do 10 other things and by the time you come back to it, it may fall into place without any problems.</description>
		<content:encoded><![CDATA[<p>&quot;best to throw it out rather than sacrifice your interest&quot;</p>
<p>Couldn&#8217;t agree more. Something not falling into place, just throw it aside and spend your time doing other things. In the time you would have wasted on doing what you couldn&#8217;t do, you can instead do 10 other things and by the time you come back to it, it may fall into place without any problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

